Holslogc.jpg (14446 bytes)

 

Holscot Extrusions

A New level of Quality and Service for PTFE Spaghetti Tubing

With in the Holscot Group, there are hundreds of man-years of experience in Fluoropolymers and it is the aim of Holscot Extrusions to fully exploit this expertise to deliver an unsurpassed level of product quality and customer service for PTFE spaghetti tubing. This wealth of knowledge is available to you, our customers, to draw on to solve your specific problems and needs.

Holscot Extrusions offers a range of standard sizes "off the shelf" in multiples of 25/50/100 meters and full details of the range are set out on the tables below. In addition, Holscot Extrusions has the flexibility to be able to offer non standard sizes to your specification. Special products such as Rod and Profiles can be produced to your requirements. Post treatment services are also available including chemical etching and thermoforming.

Metric Sizes:

Size

Metric

ID

Metric

ID

Imperial

ID

Tolerance

Wall

Metric

Wall

Imperial

Wall

Tolerance

OD

Metric

OD

Imperial

1 x 2 1.00 0.039 +/- 0.25 0.50 0.020 +/- 0.1 2.00 0.079
1 x 3 1.00 0.039 +/- 0.25 1.00 0.039 +/- 0.1 3.00 0.118
2 x 3 2.00 0.079 +/- 0.25 0.50 0.020 +/- 0.1 3.00 0.118
2 x 4 2.00 0.079 +/- 0.25 1.00 0.039 +/- 0.1 4.00 0.157
3 x 4 3.00 0.118 +/- 0.25 0.50 0.020 +/- 0.1 4.00 0.157
3 x 5 3.00 0.118 +/- 0.25 1.00 0.039 +/- 0.1 5.00 0.197
4 x 5 4.00 0.157 +/- 0.25 0.50 0.020 +/- 0.1 5.00 0.197
4 x 6 4.00 0.157 +/- 0.25 1.00 0.039 +/- 0.1 6.00 0.236
5 x 6 5.00 0.197 +/- 0.25 0.50 0.020 +/- 0.1 6.00 0.236
5 x 7 5.00 0.197 +/- 0.25 1.00 0.039 +/- 0.1 7.00 0.276
6 x 7 6.00 0.236 +/- 0.30 0.50 0.020 +/- 0.1 7.00 0.276
6 x 8 6.00 0.236 +/- 0.30 1.00 0.039 +/- 0.1 8.00 0.315
7 x 9 7.00 0.276 +/- 0.35 1.00 0.039 +/- 0.1 9.00 0.354
8 x 10 8.00 0.315 +/- 0.40 1.00 0.039 +/- 0.1 10.00 0.394
9 x 11 9.00 0.354 +/- 0.45 1.00 0.039 +/- 0.1 11.00 0.433
10 x 12 10.00 0.394 +/- 0.50 1.00 0.039 +/- 0.1 12.00 0.472
11 x 13 11.00 0.433 +/- 0.55 1.00 0.039 +/- 0.1 13.00 0.512
12 x 14 12.00 0.472 +/- 0.60 1.00 0.039 +/- 0.1 14.00 0.551
14 x 16 14.00 0.551 +/- 0.70 1.00 0.039 +/- 0.1 16.00 0.630
16 x 18 16.00 0.630 +/- 0.80 1.00 0.039 +/- 0.1 18.00 0.709
18 x 20 18.00 0.709 +/- 0.90 1.00 0.039 +/- 0.1 20.00 0.787
20 x 22 20.00 0.787 +/- 1.00 1.00 0.039 +/- 0.1 22.00 0.866
22 x 24 22.00 0.866 +/- 1.10 1.00 0.039 +/- 0.1 24.00 0.945
24 x 26 24.00 0.945 +/- 1.20 1.00 0.039 +/- 0.1 26.00 1.024

The ID and Wall Thickness are toleranced in accordance with British and ISO Standards.

If you require different tolerances or the OD tolerancing please contact sales@Holscot.com

Standard lengths of tubing are normally 100/50/25 meters. Other lengths available to special order.

 

     

Home Index Contact Search Applications
Quality Industries Lamp Protection Credit Cards Downloads