Holslogc.jpg (14446 bytes)

 

Below is a Table showing the diameter which can be covered using Holscot Teflon* Heat Shrinkable sleeves

Holscot Range of Seamless

Heat Shrinkable Sleeves in FEP or PFA

12mm - 380mm Diameter

Nominal Diameter

mm

Nominal Diameter

Inches

Will Fit Diameters

mm

Will Fit Diameters

Inches

Min Expanded Diameter

mm

Min Expanded Diameter

Inches

12 1/2" 12-15 0.47" - 0.59" 17 0.67"
19 3/4" 16-22 0.63"-0.87" 23 0.9"
25 1" 23-28 0.9"-1.1" 30 1.18"
32 1.25" 29-36 1.2"-1.4" 38 1.5"
38 1.5" 37-43 1.45"-1.7" 45 1.77"
51 2" 44-53 1.75"-2.1" 55 2.16"
64 2.5" 54-66 2.12"-2.6" 71 2.8"
76 3" 67-79 2.64"-3.1" 83 3.3"
89 3.5" 80-89 3.15"-3.5" 96 3.8"
102 4" 90-109 3.6"-4.3 114 4.5"
127 5" 110-132 4.33"-5.2" 137 5.4"
152 6" 133-157 5.23"-6.2" 162 6.4"
178 7" 158-178 6.22"-7.0" 183 7.2"
203 8" 179-211 7.05"-8.3" 216 8.5"
229 9" 212-234 8.35"-9.2" 241 9.5"
267 10.5" 235-269 9.25"-10.6" 279 11"
305 12" 270-307 10.63"-12.1" 325 12.8"
380 15" 308-401 12.13"-15.8" 411 16.2"

Standard Lengths - Sleeves must be ordered in Standard lengths

12mm - 127mm diameter available in lengths

0.9m, 1.2m, 1.5m, 1.8m, 2.1m, 2.4m, 3.0m, 3.7m, 4.3m, 4.9m, 4.9m, 5.5m, 6.1m.

(3', 4', 5', 6', 7', 8', 10', 12', 14', 16', 18', 20')

152mm and upwards available in lengths

6.7m, 7.3m, 7.9m, 8.5m, 9.1m

(22', 24', 26', 28', 30')

 

     

Home Index Contact Search Applications
Quality Industries Lamp Protection Credit Cards Downloads